Most Recent Palos Hills Homes For Sale
| View All Palos Hills Homes For Sale | ||
|
11129 S 84th Ave, Palos Hills, IL 60465 | $140,000 2 beds 1 bath |
|
10965 S 84th Ave #3C, Palos Hills, IL 60465 | $149,500 2 beds 2 baths |
|
11106 S 84th Ave, Palos Hills, IL 60465 | $119,900 2 beds 1.5 baths |
Real Estate Resources |
Palos Hills Apartments
There are 506 apartments found in and near the Palos Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings